Monthly Report for September 2012
Total Hits 11
Total Files
Pages 7
Visits 5
Total Volume 11.65 kB
Total Unique Sites 4
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 4
  Avg Max
Hits per Hour 9
Hits per Day 6
Files per Day
Pages per Day 3
Visits per Day 2
Sites per Day 2
Volume per Day 582 bytes 6.36 kB
Hits by Response Code
Code 403 - Forbidden 7 63.64%
Code 404 - Not Found 4 36.36%

Daily usage for September 2012

Daily Report for September 2012
Day Hits Files Pages Hits% Visits Sites Volume
7 6 54.55% 0 0.00% 3 42.86% 50.00% 1 20.00% 1 20.00% 6.36 kB 54.56%
8 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 1 9.09% 0 0.00% 1 14.29% 100.00% 1 20.00% 1 20.00% 1.06 kB 9.09%
14 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 3 27.27% 0 0.00% 2 28.57% 66.67% 2 40.00% 2 40.00% 3.17 kB 27.23%
20 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
26 1 9.09% 0 0.00% 1 14.29% 100.00% 1 20.00% 1 20.00% 1.06 kB 9.12%

Hourly usage for September 2012

Hourly Report for September 2012
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 1 9.09% 0 0 0.00% 0 1 14.29% 100.00% 0 1 25.00% 52 bytes 1.06 kB 9.09%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 1 9.09% 0 0 0.00% 0 1 14.29% 100.00% 0 1 25.00% 53 bytes 1.06 kB 9.12%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 8 72.73% 0 0 0.00% 0 4 57.14% 50.00% 0 2 50.00% 423 bytes 8.47 kB 72.70%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 1 9.09% 0 0 0.00% 0 1 14.29% 100.00% 0 1 25.00% 52 bytes 1.06 kB 9.09%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 3 42.86% 6 54.55% 0 0.00% 6.36 kB 54.56% 1 20.00% 86.35.151.101
2 2 28.57% 2 18.18% 0 0.00% 2.12 kB 18.18% 2 40.00% 93.159.230.39
3 1 14.29% 2 18.18% 0 0.00% 2.11 kB 18.14% 1 20.00% 188.24.200.177
4 1 14.29% 1 9.09% 0 0.00% 1.06 kB 9.12% 1 20.00% 212.7.194.137
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 3 42.86% 6 54.55% 0 0.00% 6.36 kB 54.56% 1 20.00% 86.35.151.101
2 2 28.57% 2 18.18% 0 0.00% 2.12 kB 18.18% 2 40.00% 93.159.230.39
3 1 14.29% 2 18.18% 0 0.00% 2.11 kB 18.14% 1 20.00% 188.24.200.177
4 1 14.29% 1 9.09% 0 0.00% 1.06 kB 9.12% 1 20.00% 212.7.194.137
Top 1 of 1 Total Referrers
# Pages URL
1 7 100.00% - (Direct Request)
Top 3 of 4 Total User Agents
# Pages User Agent
1 4 57.14% Browser: Firefox
2 2 28.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 1 14.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for September 2012

Top 4 of 4 Total Countries
# Pages Hits Files Volume Country
1 3 42.86% 6 54.55% 0 0.00% 6.36 kB 54.56% Romania
2 2 28.57% 2 18.18% 0 0.00% 2.12 kB 18.18% Russian Federation
3 1 14.29% 2 18.18% 0 0.00% 2.11 kB 18.14% Unresolved/Unknown
4 1 14.29% 1 9.09% 0 0.00% 1.06 kB 9.12% Bulgaria