Monthly Report for June 2012
Total Hits 19
Total Files
Pages 15
Visits 14
Total Volume 20.35 kB
Total Unique Sites 15
Total Unique URLs
Total Unique Referrers 2
Total Unique User Agents 3
Total Ignored Records 1
  Avg Max
Hits per Hour 3
Hits per Day 5
Files per Day
Pages per Day 3
Visits per Day 3
Sites per Day 3
Volume per Day 782 bytes 5.57 kB
Hits by Response Code
Code 403 - Forbidden 1 5.26%
Code 404 - Not Found 18 94.74%

Daily usage for June 2012

Daily Report for June 2012
Day Hits Files Pages Hits% Visits Sites Volume
4 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.05 kB 5.18%
5 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.05 kB 5.18%
8 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.05 kB 5.18%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 2 10.53% 0 0.00% 2 13.33% 100.00% 1 7.14% 1 6.25% 2.11 kB 10.37%
14 3 15.79% 0 0.00% 3 20.00% 100.00% 3 21.43% 3 18.75% 3.17 kB 15.55%
15 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.05 kB 5.18%
16 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
20 2 10.53% 0 0.00% 1 6.67% 50.00% 1 7.14% 2 12.50% 2.11 kB 10.39%
21 5 26.32% 0 0.00% 2 13.33% 40.00% 2 14.29% 3 18.75% 5.57 kB 27.38%
22 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
23 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.05 kB 5.18%
24 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
25 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.06 kB 5.20%
26 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
29 1 5.26% 0 0.00% 1 6.67% 100.00% 1 7.14% 1 6.25% 1.05 kB 5.18%

Hourly usage for June 2012

Hourly Report for June 2012
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 2 10.53% 0 0 0.00% 0 2 13.33% 100.00% 0 2 13.33% 81 bytes 2.11 kB 10.37%
1 0 2 10.53% 0 0 0.00% 0 2 13.33% 100.00% 0 2 13.33% 81 bytes 2.11 kB 10.37%
2 0 3 15.79% 0 0 0.00% 0 3 20.00% 100.00% 0 2 13.33% 121 bytes 3.17 kB 15.55%
3 0 2 10.53% 0 0 0.00% 0 2 13.33% 100.00% 0 2 13.33% 81 bytes 2.11 kB 10.37%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 1 5.26% 0 0 0.00% 0 1 6.67% 100.00% 0 1 6.67% 40 bytes 1.05 kB 5.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 2 10.53% 0 0 0.00% 0 0 0.00% 0.00% 0 2 13.33% 81 bytes 2.12 kB 10.41%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 1 5.26% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 40 bytes 1.06 kB 5.20%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 1 5.26% 0 0 0.00% 0 1 6.67% 100.00% 0 1 6.67% 40 bytes 1.06 kB 5.20%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 1 5.26% 0 0 0.00% 0 1 6.67% 100.00% 0 1 6.67% 40 bytes 1.05 kB 5.18%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 3 15.79% 0 0 0.00% 0 2 13.33% 66.67% 0 2 13.33% 132 bytes 3.45 kB 16.97%
22 0 1 5.26% 0 0 0.00% 0 1 6.67% 100.00% 0 1 6.67% 40 bytes 1.05 kB 5.18%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 15 of 15 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2 13.33% 2 10.53% 0 0.00% 2.11 kB 10.37% 1 7.14% 124.112.121.91
2 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 108.217.230.223
3 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 139.18.253.45
4 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 173.196.56.6
5 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 2.97.108.179
6 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 217.123.104.210
7 1 6.67% 1 5.26% 0 0.00% 1.06 kB 5.20% 1 7.14% 5.12.64.141
8 1 6.67% 2 10.53% 0 0.00% 2.40 kB 11.78% 1 7.14% 62.24.181.135
9 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 67.81.191.213
10 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 69.70.225.170
11 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 80.59.118.186
12 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 86.186.36.120
13 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 91.182.22.162
14 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 97.104.193.118
15 0 0.00% 3 15.79% 0 0.00% 3.18 kB 15.61% 0 0.00% 89.122.251.77
Top 10 of 15 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 0 0.00% 3 15.79% 0 0.00% 3.18 kB 15.61% 0 0.00% 89.122.251.77
2 1 6.67% 2 10.53% 0 0.00% 2.40 kB 11.78% 1 7.14% 62.24.181.135
3 2 13.33% 2 10.53% 0 0.00% 2.11 kB 10.37% 1 7.14% 124.112.121.91
4 1 6.67% 1 5.26% 0 0.00% 1.06 kB 5.20% 1 7.14% 5.12.64.141
5 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 108.217.230.223
6 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 139.18.253.45
7 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 173.196.56.6
8 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 2.97.108.179
9 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 217.123.104.210
10 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% 1 7.14% 67.81.191.213
... 5 33.33% 5 26.32% 0 0.00% 5.28 kB 25.92% 5 35.71% Other
Top 2 of 2 Total Referrers
# Pages URL
1 14 93.33% - (Direct Request)
2 1 6.67% http://dunatrans.ro/index.php
Top 3 of 3 Total User Agents
# Pages User Agent
1 13 86.67% Browser: Internet Explorer 6.0 (Win)
2 1 6.67% Browser: Internet Explorer 5.21 (Mac)
3 1 6.67% Browser: Netscape 4.8

Usage by Country for June 2012

Top 9 of 9 Total Countries
# Pages Hits Files Volume Country
1 4 26.67% 4 21.05% 0 0.00% 4.22 kB 20.76% Unresolved/Unknown
2 2 13.33% 2 10.53% 0 0.00% 2.11 kB 10.37% China
3 2 13.33% 3 15.79% 0 0.00% 3.45 kB 16.97% United Kingdom
4 2 13.33% 2 10.53% 0 0.00% 2.11 kB 10.37% United States
5 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% Belgium
6 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% Canada
7 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% Germany
8 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% Spain
9 1 6.67% 1 5.26% 0 0.00% 1.05 kB 5.18% Netherlands